序號 | 準(zhǔn)考證號 | 崗位代碼 | 筆試成績 | 加分 | 加分后筆試總分 |
1 | 20240623004 | 202201001 | 86.00 | 5.00 | 91.00 |
2 | 20240623014 | 202201001 | 84.00 | 84.00 | |
3 | 20240623005 | 202201001 | 77.00 | 77.00 | |
4 | 20240623008 | 202201001 | 70.00 | 70.00 | |
5 | 20240623001 | 202201001 | 64.00 | 64.00 | |
6 | 20240623002 | 202201001 | 61.00 | 61.00 | |
7 | 20240623013 | 202201001 | 58.00 | 58.00 | |
8 | 20240623003 | 202201001 | 56.00 | 56.00 | |
9 | 20240623009 | 202201001 | 55.00 | 55.00 | |
10 | 20240623010 | 202201001 | 55.00 | 55.00 | |
11 | 20240623006 | 202201001 | 54.00 | 54.00 | |
12 | 20240623011 | 202201001 | 51.00 | 51.00 | |
13 | 20240623012 | 202201001 | 51.00 | 51.00 | |
14 | 20240623007 | 202201001 | 46.00 | 5.00 | 51.00 |
15 | 20240623048 | 202201002 | 89.00 | 89.00 | |
16 | 20240623167 | 202201002 | 89.00 | 89.00 | |
17 | 20240623088 | 202201002 | 84.00 | 5.00 | 89.00 |
18 | 20240623203 | 202201002 | 88.00 | 88.00 | |
19 | 20240623193 | 202201002 | 86.00 | 86.00 | |
20 | 20240623206 | 202201002 | 85.00 | 85.00 | |
21 | 20240623221 | 202201002 | 85.00 | 85.00 | |
22 | 20240623091 | 202201002 | 83.00 | 83.00 | |
23 | 20240623212 | 202201002 | 81.00 | 81.00 | |
24 | 20240623094 | 202201002 | 80.00 | 80.00 | |
25 | 20240623185 | 202201002 | 80.00 | 80.00 | |
26 | 20240623058 | 202201002 | 79.00 | 79.00 | |
27 | 20240623198 | 202201002 | 78.00 | 78.00 | |
28 | 20240623087 | 202201002 | 76.00 | 76.00 | |
29 | 20240623035 | 202201002 | 75.00 | 75.00 | |
30 | 20240623217 | 202201002 | 74.00 | 74.00 | |
31 | 20240623224 | 202201002 | 74.00 | 74.00 | |
32 | 20240623122 | 202201002 | 71.00 | 71.00 | |
33 | 20240623144 | 202201002 | 71.00 | 71.00 | |
34 | 20240623036 | 202201002 | 69.00 | 69.00 | |
35 | 20240623136 | 202201002 | 68.00 | 68.00 | |
36 | 20240623090 | 202201002 | 67.00 | 67.00 | |
37 | 20240623211 | 202201002 | 67.00 | 67.00 | |
38 | 20240623137 | 202201002 | 66.00 | 66.00 | |
39 | 20240623188 | 202201002 | 66.00 | 66.00 | |
40 | 20240623202 | 202201002 | 66.00 | 66.00 | |
41 | 20240623066 | 202201002 | 65.00 | 65.00 | |
42 | 20240623163 | 202201002 | 65.00 | 65.00 | |
43 | 20240623184 | 202201002 | 65.00 | 65.00 | |
44 | 20240623223 | 202201002 | 65.00 | 65.00 | |
45 | 20240623120 | 202201002 | 64.00 | 64.00 | |
46 | 20240623134 | 202201002 | 64.00 | 64.00 | |
47 | 20240623150 | 202201002 | 64.00 | 64.00 | |
48 | 20240623194 | 202201002 | 64.00 | 64.00 | |
49 | 20240623079 | 202201002 | 63.00 | 63.00 | |
50 | 20240623055 | 202201002 | 62.00 | 62.00 | |
51 | 20240623082 | 202201002 | 62.00 | 62.00 | |
52 | 20240623100 | 202201002 | 62.00 | 62.00 | |
53 | 20240623123 | 202201002 | 62.00 | 62.00 | |
54 | 20240623190 | 202201002 | 62.00 | 62.00 | |
55 | 20240623063 | 202201002 | 61.00 | 61.00 | |
56 | 20240623131 | 202201002 | 61.00 | 61.00 | |
57 | 20240623135 | 202201002 | 61.00 | 61.00 | |
58 | 20240623148 | 202201002 | 61.00 | 61.00 | |
59 | 20240623101 | 202201002 | 60.00 | 60.00 | |
60 | 20240623103 | 202201002 | 60.00 | 60.00 | |
61 | 20240623139 | 202201002 | 60.00 | 60.00 | |
62 | 20240623147 | 202201002 | 60.00 | 60.00 | |
63 | 20240623156 | 202201002 | 60.00 | 60.00 | |
64 | 20240623207 | 202201002 | 60.00 | 60.00 | |
65 | 20240623037 | 202201002 | 59.00 | 59.00 | |
66 | 20240623112 | 202201002 | 59.00 | 59.00 | |
67 | 20240623127 | 202201002 | 59.00 | 59.00 | |
68 | 20240623138 | 202201002 | 59.00 | 59.00 | |
69 | 20240623157 | 202201002 | 59.00 | 59.00 | |
70 | 20240623158 | 202201002 | 54.00 | 5.00 | 59.00 |
71 | 20240623060 | 202201002 | 58.00 | 58.00 | |
72 | 20240623117 | 202201002 | 58.00 | 58.00 | |
73 | 20240623062 | 202201002 | 57.00 | 57.00 | |
74 | 20240623070 | 202201002 | 57.00 | 57.00 | |
75 | 20240623121 | 202201002 | 57.00 | 57.00 | |
76 | 20240623191 | 202201002 | 57.00 | 57.00 | |
77 | 20240623038 | 202201002 | 56.00 | 56.00 | |
78 | 20240623054 | 202201002 | 56.00 | 56.00 | |
79 | 20240623107 | 202201002 | 56.00 | 56.00 | |
80 | 20240623109 | 202201002 | 56.00 | 56.00 | |
81 | 20240623110 | 202201002 | 56.00 | 56.00 | |
82 | 20240623151 | 202201002 | 56.00 | 56.00 | |
83 | 20240623154 | 202201002 | 56.00 | 56.00 | |
84 | 20240623161 | 202201002 | 56.00 | 56.00 | |
85 | 20240623216 | 202201002 | 56.00 | 56.00 | |
86 | 20240623220 | 202201002 | 56.00 | 56.00 | |
87 | 20240623169 | 202201002 | 51.00 | 5.00 | 56.00 |
88 | 20240623047 | 202201002 | 55.00 | 55.00 | |
89 | 20240623061 | 202201002 | 55.00 | 55.00 | |
90 | 20240623093 | 202201002 | 55.00 | 55.00 | |
91 | 20240623095 | 202201002 | 55.00 | 55.00 | |
92 | 20240623097 | 202201002 | 55.00 | 55.00 | |
93 | 20240623102 | 202201002 | 55.00 | 55.00 | |
94 | 20240623126 | 202201002 | 55.00 | 55.00 | |
95 | 20240623133 | 202201002 | 55.00 | 55.00 | |
96 | 20240623200 | 202201002 | 55.00 | 55.00 | |
97 | 20240623204 | 202201002 | 55.00 | 55.00 | |
98 | 20240623209 | 202201002 | 55.00 | 55.00 | |
99 | 20240623078 | 202201002 | 54.00 | 54.00 | |
100 | 20240623105 | 202201002 | 54.00 | 54.00 | |
101 | 20240623152 | 202201002 | 54.00 | 54.00 | |
102 | 20240623171 | 202201002 | 54.00 | 54.00 | |
103 | 20240623205 | 202201002 | 54.00 | 54.00 | |
104 | 20240623214 | 202201002 | 54.00 | 54.00 | |
105 | 20240623046 | 202201002 | 53.00 | 53.00 | |
106 | 20240623050 | 202201002 | 53.00 | 53.00 | |
107 | 20240623056 | 202201002 | 53.00 | 53.00 | |
108 | 20240623080 | 202201002 | 53.00 | 53.00 | |
109 | 20240623108 | 202201002 | 53.00 | 53.00 | |
110 | 20240623165 | 202201002 | 53.00 | 53.00 | |
111 | 20240623227 | 202201002 | 53.00 | 53.00 | |
112 | 20240623044 | 202201002 | 52.00 | 52.00 | |
113 | 20240623074 | 202201002 | 52.00 | 52.00 | |
114 | 20240623075 | 202201002 | 52.00 | 52.00 | |
115 | 20240623076 | 202201002 | 52.00 | 52.00 | |
116 | 20240623086 | 202201002 | 52.00 | 52.00 | |
117 | 20240623089 | 202201002 | 52.00 | 52.00 | |
118 | 20240623113 | 202201002 | 52.00 | 52.00 | |
119 | 20240623145 | 202201002 | 52.00 | 52.00 | |
120 | 20240623159 | 202201002 | 52.00 | 52.00 | |
121 | 20240623174 | 202201002 | 52.00 | 52.00 | |
122 | 20240623192 | 202201002 | 52.00 | 52.00 | |
123 | 20240623208 | 202201002 | 52.00 | 52.00 | |
124 | 20240623065 | 202201002 | 51.00 | 51.00 | |
125 | 20240623071 | 202201002 | 51.00 | 51.00 | |
126 | 20240623072 | 202201002 | 51.00 | 51.00 | |
127 | 20240623083 | 202201002 | 51.00 | 51.00 | |
128 | 20240623085 | 202201002 | 51.00 | 51.00 | |
129 | 20240623098 | 202201002 | 51.00 | 51.00 | |
130 | 20240623111 | 202201002 | 51.00 | 51.00 | |
131 | 20240623168 | 202201002 | 51.00 | 51.00 | |
132 | 20240623175 | 202201002 | 51.00 | 51.00 | |
133 | 20240623182 | 202201002 | 51.00 | 51.00 | |
134 | 20240623210 | 202201002 | 51.00 | 51.00 | |
135 | 20240623067 | 202201002 | 50.00 | 50.00 | |
136 | 20240623068 | 202201002 | 50.00 | 50.00 | |
137 | 20240623069 | 202201002 | 50.00 | 50.00 | |
138 | 20240623114 | 202201002 | 50.00 | 50.00 | |
139 | 20240623146 | 202201002 | 50.00 | 50.00 | |
140 | 20240623149 | 202201002 | 50.00 | 50.00 | |
141 | 20240623177 | 202201002 | 50.00 | 50.00 | |
142 | 20240623179 | 202201002 | 50.00 | 50.00 | |
143 | 20240623199 | 202201002 | 50.00 | 50.00 | |
144 | 20240623201 | 202201002 | 50.00 | 50.00 | |
145 | 20240623104 | 202201002 | 49.00 | 49.00 | |
146 | 20240623116 | 202201002 | 49.00 | 49.00 | |
147 | 20240623119 | 202201002 | 49.00 | 49.00 | |
148 | 20240623132 | 202201002 | 49.00 | 49.00 | |
149 | 20240623140 | 202201002 | 49.00 | 49.00 | |
150 | 20240623181 | 202201002 | 49.00 | 49.00 | |
151 | 20240623197 | 202201002 | 49.00 | 49.00 | |
152 | 20240623092 | 202201002 | 48.00 | 48.00 | |
153 | 20240623096 | 202201002 | 48.00 | 48.00 | |
154 | 20240623099 | 202201002 | 48.00 | 48.00 | |
155 | 20240623128 | 202201002 | 48.00 | 48.00 | |
156 | 20240623164 | 202201002 | 48.00 | 48.00 | |
157 | 20240623176 | 202201002 | 48.00 | 48.00 | |
158 | 20240623189 | 202201002 | 48.00 | 48.00 | |
159 | 20240623033 | 202201002 | 47.00 | 47.00 | |
160 | 20240623142 | 202201002 | 47.00 | 47.00 | |
161 | 20240623173 | 202201002 | 47.00 | 47.00 | |
162 | 20240623218 | 202201002 | 47.00 | 47.00 | |
163 | 20240623042 | 202201002 | 46.00 | 46.00 | |
164 | 20240623064 | 202201002 | 46.00 | 46.00 | |
165 | 20240623073 | 202201002 | 46.00 | 46.00 | |
166 | 20240623077 | 202201002 | 46.00 | 46.00 | |
167 | 20240623115 | 202201002 | 46.00 | 46.00 | |
168 | 20240623124 | 202201002 | 46.00 | 46.00 | |
169 | 20240623213 | 202201002 | 46.00 | 46.00 | |
170 | 20240623041 | 202201002 | 45.00 | 45.00 | |
171 | 20240623049 | 202201002 | 45.00 | 45.00 | |
172 | 20240623129 | 202201002 | 45.00 | 45.00 | |
173 | 20240623141 | 202201002 | 45.00 | 45.00 | |
174 | 20240623034 | 202201002 | 44.00 | 44.00 | |
175 | 20240623045 | 202201002 | 44.00 | 44.00 | |
176 | 20240623051 | 202201002 | 43.00 | 43.00 | |
177 | 20240623081 | 202201002 | 43.00 | 43.00 | |
178 | 20240623153 | 202201002 | 43.00 | 43.00 | |
179 | 20240623155 | 202201002 | 42.00 | 42.00 | |
180 | 20240623180 | 202201002 | 42.00 | 42.00 | |
181 | 20240623215 | 202201002 | 42.00 | 42.00 | |
182 | 20240623118 | 202201002 | 41.00 | 41.00 | |
183 | 20240623195 | 202201002 | 41.00 | 41.00 | |
184 | 20240623039 | 202201002 | —— | —— | |
185 | 20240623040 | 202201002 | —— | —— | |
186 | 20240623043 | 202201002 | —— | —— | |
187 | 20240623052 | 202201002 | —— | —— | |
188 | 20240623053 | 202201002 | —— | —— | |
189 | 20240623057 | 202201002 | —— | —— | |
190 | 20240623059 | 202201002 | —— | —— | |
191 | 20240623084 | 202201002 | —— | —— | |
192 | 20240623106 | 202201002 | —— | —— | |
193 | 20240623125 | 202201002 | —— | —— | |
194 | 20240623130 | 202201002 | —— | —— | |
195 | 20240623143 | 202201002 | —— | —— | |
196 | 20240623160 | 202201002 | —— | —— | |
197 | 20240623162 | 202201002 | —— | —— | |
198 | 20240623166 | 202201002 | —— | —— | |
199 | 20240623170 | 202201002 | —— | —— | |
200 | 20240623172 | 202201002 | —— | —— | |
201 | 20240623178 | 202201002 | —— | —— | |
202 | 20240623183 | 202201002 | —— | —— | |
203 | 20240623186 | 202201002 | —— | —— | |
204 | 20240623187 | 202201002 | —— | —— | |
205 | 20240623196 | 202201002 | —— | —— | |
206 | 20240623219 | 202201002 | —— | —— | |
207 | 20240623222 | 202201002 | —— | —— | |
208 | 20240623225 | 202201002 | —— | —— | |
209 | 20240623226 | 202201002 | —— | —— | |
210 | 20240623028 | 202201003 | 86.00 | 86.00 | |
211 | 20240623016 | 202201003 | 85.00 | 85.00 | |
212 | 20240623017 | 202201003 | 85.00 | 85.00 | |
213 | 20240623018 | 202201003 | 84.00 | 84.00 | |
214 | 20240623025 | 202201003 | 83.50 | 83.50 | |
215 | 20240623027 | 202201003 | 82.50 | 82.50 | |
216 | 20240623023 | 202201003 | 81.00 | 81.00 | |
217 | 20240623026 | 202201003 | 80.50 | 80.50 | |
218 | 20240623019 | 202201003 | 80.00 | 80.00 | |
219 | 20240623021 | 202201003 | 79.00 | 79.00 | |
220 | 20240623022 | 202201003 | 79.00 | 79.00 | |
221 | 20240623029 | 202201003 | 78.50 | 78.50 | |
222 | 20240623030 | 202201003 | 77.00 | 77.00 | |
223 | 20240623031 | 202201003 | 75.50 | 75.50 | |
224 | 20240623020 | 202201003 | 40.00 | 40.00 | |
225 | 20240623015 | 202201003 | —— | —— | |
226 | 20240623024 | 202201003 | —— | —— | |
227 | 20240623032 | 202201003 | —— | —— |
聲明:內(nèi)容以官方為準(zhǔn),如有侵權(quán)請聯(lián)系刪除